Descripción
Aggressive Asphalt And Green Concrete Blade
Specially designed for cutting very aggressive asphalt and green concrete. U slot quickly and efficiently remove debris to provide faster cutting. Protect teeth are available to make the blade more tough wear-resistant.
| Item Number |
Diameter
(inch/mm)
|
Segment Width
(mm)
|
Segment Height
(mm)
|
Arbor Hole
(mm)
|
| 12HCASB | 12”/300 | 3 | 10/12 | 22.23/25.4 |
| 14HCASB | 14”/350 | 3.2 | 10/12 | 22.23/25.4 |
| 16HCASB | 16”/400 | 3.6 | 10/12 | 22.23/25.4 |
| 18HCASB | 18”/450 | 3.8 | 10/12 | 22.23/25.4 |
| 20HCASB | 20”/500 | 4 | 10/12 | 22.23/25.4 |
| 24HCASB | 24”/600 | 4.5 | 10/12 | 22.23/25.4 |
| 28HCASB | 28”/700 | 4.5 | 10/12 | 22.23/25.4 |
| 30HCASB | 30”/750 | 4.5 | 10/12 | 22.23/25.4 |
| 32HCASB | 32”/800 | 4.5 | 10/12 | 22.23/25.4 |
| 36HCASB | 36”/900 | 4.5-6.0 | 10/12 | 22.23/25.4 |
| 40HCASB | 40”/1000 | 5.5-6.5 | 10/12 | 22.23/25.4 |
| 44HCASB | 44”1100 | 5.5-6.5 | 10/12 | 22.23/25.4 |
| 48HCASB | 48”/1200 | 5.5-7.0 | 10/12 | 22.23/25.4 |
