Descripción
Split turbo diamond blade
Special designed segmented turbo blade, for efficient cutting masonry, concrete, brick and stone.
| Item Number |
Diameter
(inch/mm)
|
Segment Width
(mm)
|
Segment Height
(mm)
|
Arbor Hole
(mm)
|
| 4HST | 4”/100 | 1.8 | 5/7/8/10 | 16/20/22.23 |
| 4.5HST | 4.5”/115 | 2.0 | 5/7/8/10 | 16/20/22.23 |
| 5HST | 5”/125 | 2.0 | 5/7/8/10 | 20.0/22.23 |
| 6HST | 6”/150 | 2.0 | 5/7/8/10 | 20.0/22.23 |
| 7HST | 7”/180 | 2.2 | 5/7/8/10 | 22.23/25.4 |
| 8HST | 8”/200 | 2.4 | 5/7/8/10 | 22.23/25.4 |
| 9HST | 9”/230 | 2.6 | 5/7/8/10 | 22.23/25.4 |
| 10HST | 10”/250 | 3.0 | 5/7/8/10 | 22.23/25.4 |
| 12HST | 12”/300 | 3.0 | 5/7/8/10 | 22.23/25.4 |
| 14HST | 14”/350 | 3.2 | 5/7/8/10 | 22.23/25.4 |
