Description
Designed to work with hard to grind material like stainless steel,alloy,unalloyed steel,metal etc.
|
Item Number |
Diameter (inch) |
Thickness t(mm) |
Arbor hole a(mm) |
Max. speed |
| 4HRBGI6 | 4" | 6 | 16 | 15300 RPM. |
| 4.5HRBGI6 | 4.5" | 6 | 22.23 | 13300 RPM. |
| 5HRBGI6 | 5" | 6 | 22.23 | 12200 RPM. |
| 6HRBGI6 | 6" | 6 | 22.23 | 10200 RPM. |
| 7HRBGI6 | 7" | 6 | 22.23 | 8500 RPM. |
| 7HRBGI8 | 7" | 8 | 22.23 | 8500 RPM. |
| 9HRBCI6 | 9" | 6 | 22.23 | 6600 RPM. |
| 9HRBGI8 | 9" | 8 | 22.23 | 6600 RPM. |




